| Previous | India tour Home | Next |
Updated: 17 Apr 2010
Itinerary
| December | 10 | Delhi | January | 1 | Ananda Nagar | |
| 11 | Travel | 2 | Ananda Nagar | |||
| 12 | Rishikesh | 3 | Jamalpur | |||
| 13 | Rishikesh | 4 | Jamalpur | |||
| 14 | Rishikesh | 5 | Jamalpur | |||
| 15 | Rishikesh | 6 | Jamalpur | |||
| 16 | Rishikesh | 7 | Travel | |||
| 17 | Rishikesh | 8 | Katmandhu | |||
| 18 | Travel | 9 | Katmandhu | |||
| 19 | Pushkar | 10 | Katmandhu | |||
| 20 | Pushkar | 11 | Trekking | |||
| 21 | Pushkar | 12 | Trekking | |||
| 22 | Pushkar | 13 | Trekking | |||
| 23 | Travel | 14 | Trekking | |||
| 24 | Bodh Gaya | 15 | Trekking | |||
| 25 | Bodh Gaya | 16 | Trekking | |||
| 26 | Bodh Gaya | 17 | Trekking | |||
| 27 | Bodh Gaya | 18 | Trekking | |||
| 28 | Ananda Nagar | 19 | Trekking | |||
| 29 | Ananda Nagar | 20 | Trekking | |||
| 30 | Ananda Nagar | 21 | Trekking | |||
| 31 | Ananda Nagar | 22 | Katmandhu | |||
| 23 | Katmandhu | |||||
| 24 | Katmandhu |
And for those of you really curious, the circular train that we have booked
| From | To | Date |
Train # |
Train Name | Dep.Time
|
Arr.Time |
|
| 1 | Delhi | Haridwar | 11/12/08 |
4041 |
MUSSOORIE EXP | 22.35 | 05.52 |
| 2 | Haridwar | Delhi | 18/12/08 |
9106
|
HW ADI MAIL | 15.25 | 21.50 |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 |
| Previous | India tour Home | Next |